![]() | Ticker | Company | Price | Change% | Volume | Transaction | Date | Shares | Cost | Market Value | Gain$ | Gain% | Change$ |
1. | ENG | ENGlobal Corporation | 2.95 | 29.39% | 8,086,062 | Buy | 11-01-20 | 5,574 | 0.78 | 16443.70 | 12095.88 | 278.21% | 3734.67 |
2. | BBGI | Beasley Broadcast Group, Inc. | 1.48 | 1.37% | 88,018 | Buy | 11-01-20 | 3,593 | 1.21 | 5318.00 | 970.18 | 22.31% | 71.86 |
3. | AWX | Avalon Holdings Corporation | 2.30 | 0.88% | 8,308 | Buy | 11-01-20 | 2,558 | 1.7 | 5882.35 | 1534.53 | 35.29% | 51.15 |
4. | VIRC | Virco Mfg. Corporation | 2.51 | 7.20% | 10,133 | Buy | 11-01-20 | 2,218 | 1.96 | 5564.55 | 1216.73 | 27.98% | 373.78 |
5. | HCHC | HC2 Holdings, Inc. | 3.68 | 12.20% | 1,872,553 | Buy | 11-01-20 | 2,022 | 2.15 | 7441.86 | 3094.03 | 71.16% | 808.90 |
6. | SGMA | SigmaTron International, Inc. | 4.70 | 0.43% | 9,269 | Buy | 11-01-20 | 1,354 | 3.21 | 6365.98 | 2018.15 | 46.42% | 27.09 |
7. | RYAM | Rayonier Advanced Materials Inc. | 6.41 | 1.42% | 425,793 | Buy | 11-01-20 | 1,268 | 3.43 | 8125.24 | 3777.41 | 86.88% | 114.08 |
8. | FARM | Farmer Bros. Co. | 4.13 | -0.48% | 48,015 | Buy | 11-01-20 | 1,253 | 3.47 | 5174.79 | 826.96 | 19.02% | -25.06 |
9. | RFP | Resolute Forest Products Inc. | 6.28 | 0.48% | 70,287 | Buy | 11-01-20 | 947 | 4.59 | 5948.66 | 1600.83 | 36.82% | 28.42 |
10. | USAP | Universal Stainless & Alloy Products, Inc. | 7.21 | 6.03% | 140,747 | Buy | 11-01-20 | 801 | 5.43 | 5773.08 | 1425.25 | 32.78% | 328.29 |
11. | TESS | TESSCO Technologies Incorporated | 6.27 | 3.13% | 47,019 | Buy | 11-01-20 | 713 | 6.1 | 4469.00 | 121.17 | 2.79% | 135.42 |
12. | GWGH | GWG Holdings, Inc. | 7.06 | -0.42% | 6,809 | Buy | 11-01-20 | 580 | 7.5 | 4092.75 | -255.07 | -5.87% | -17.39 |
13. | LMB | Limbach Holdings, Inc. | 12.98 | -0.54% | 31,245 | Buy | 11-01-20 | 487 | 8.93 | 6319.68 | 1971.86 | 45.35% | -34.08 |
14. | BZH | Beazer Homes USA, Inc. | 16.19 | 2.27% | 117,814 | Buy | 11-01-20 | 357 | 12.18 | 5779.25 | 1431.43 | 32.92% | 128.51 |
15. | UNFI | United Natural Foods, Inc. | 16.34 | -0.49% | 657,704 | Buy | 11-01-20 | 298 | 14.57 | 4876.01 | 528.18 | 12.15% | -23.87 |
16. | GCO | Genesco Inc. | 27.89 | -1.59% | 79,228 | Buy | 11-01-20 | 245 | 17.72 | 6843.16 | 2495.34 | 57.39% | -110.41 |
17. | ODP | The ODP Corporation | 28.63 | 0.42% | 124,797 | Buy | 11-01-20 | 223 | 19.5 | 6383.50 | 2035.67 | 46.82% | 26.76 |
18. | BXC | BlueLinx Holdings Inc. | 29.37 | -1.41% | 21,654 | Buy | 11-01-20 | 198 | 21.98 | 5809.63 | 1461.80 | 33.62% | -83.08 |
19. | TA | TravelCenters of America Inc. | 35.29 | -0.59% | 35,344 | Buy | 11-01-20 | 183 | 23.8 | 6446.84 | 2099.01 | 48.28% | -38.36 |
20. | AVT | Avnet, Inc. | 34.47 | -1.12% | 472,548 | Buy | 11-01-20 | 176 | 24.67 | 6074.97 | 1727.15 | 39.72% | -68.73 |
21. | AMRK | A-Mark Precious Metals, Inc. | 27.95 | -0.53% | 19,806 | Buy | 11-01-20 | 140 | 31.08 | 3909.96 | -437.86 | -10.07% | -20.98 |
22. | CAH | Cardinal Health, Inc. | 53.80 | -0.11% | 349,588 | Buy | 11-01-20 | 95 | 45.79 | 5108.39 | 760.56 | 17.49% | -5.70 |
23. | ABC | AmerisourceBergen Corporation | 96.97 | -0.28% | 295,175 | Buy | 11-01-20 | 45 | 96.07 | 4388.56 | 40.73 | 0.94% | -12.22 |
Total | 23 Stocks | 3.93% | 142539.93 | 42539.93 | 42.54% | 5389.04 |
Categories